Poimena League 2026 Data

Players Turkeys Aces Eagles Birdies Pars Bogies Double Bogies Triple Bogies+
29 2 0 0 133 525 242 83 NaN
Players
29
Turkeys
2
Aces
0
Eagles
0
Birdies
133
Pars
525
Bogies
242
Dbl Bogies
83
Triple+
NaN
# NamePlayer Name RndsTotal Rounds AvgAverage Score BestBest Score WinsTotal Wins Raw PtsRaw Score Points HC PtsHandicap Points HCCurrent Handicap
Alex Brindle 2 57.00 55 0 180 180 -1.38
Andy Jones 2 78.00 76 0 30 45 -13.60
Atticus Ariston 3 54.33 51 1 290 215 3.79
Ben Couper 2 66.50 66 0 65 95 -6.00
Brenton Keil 3 62.67 59 0 175 150 -1.50
Brett Duffin 1 63.00 63 0 55 40 0.94
Casey Webb 1 71.00 71 0 25 0 999.00
Chris Wright 2 66.00 63 0 85 100 -5.29
Christopher Hockings 1 67.00 67 0 20 30 -5.81
Damien Williams 3 68.33 63 0 100 100 -4.06
Edward Hesline 2 57.00 54 1 180 115 3.26
Emma Dwyer 2 78.00 75 0 30 100 -23.00
Grace Irwin 3 66.67 64 0 125 260 -10.00
Hamish Dwyer 3 58.67 57 0 240 175 1.00
Jack Shelton 1 58.00 58 0 75 80 -1.33
Jed Quinn 1 58.00 58 0 75 95 -5.52
Jem Frankcombe 3 65.67 65 0 130 170 -6.00
John Schlobohm 1 65.00 65 0 50 30 1.75
Lauren Rogers 1 90.00 90 0 10 0 999.00
Liam Wright 3 60.33 57 0 225 185 0.25
Matt Green 2 58.00 56 1 180 140 2.38
Michael Jordan 2 62.00 62 0 120 0 999.00
Nick Beeton 1 70.00 70 0 30 70 -10.50
Nick Marshall 2 60.50 57 0 155 135 -0.72
Nick Woodward 1 63.00 63 0 55 100 -11.00
Sam Beckman 1 66.00 66 0 30 15 -1.50
Sean Gottschling 3 58.33 57 0 245 200 0.88
Sean Scally 1 113.00 113 0 5 0 999.00
Tim Bickerstaff 3 62.33 59 0 170 215 -3.13

Poimena League 2025 Data

Players Turkeys Aces Eagles Birdies Pars Bogies Double Bogies Triple Bogies+
36 9 0 0 601 1964 978 278 NaN
Players
36
Turkeys
9
Aces
0
Eagles
0
Birdies
601
Pars
1964
Bogies
978
Dbl Bogies
278
Triple+
NaN
# NamePlayer Name RndsTotal Rounds AvgAverage Score BestBest Score WinsTotal Wins Raw PtsRaw Score Points HC PtsHandicap Points HCCurrent Handicap
Alex Brindle 12 63.42 56 0 530 505 -0.88
Alex Turner 1 80.00 80 0 25 20 999.00
Andre Lobanov 2 61.00 59 0 115 160 -3.21
Andy Jones 9 73.78 69 0 175 700 -13.00
Atticus Ariston 7 56.71 55 1 615 480 3.53
Ben Couper 3 69.00 64 0 75 10 999.00
Brady Williams 1 54.00 54 0 95 80 3.07
Brenton Keil 11 62.82 59 0 525 510 -1.55
Brett Duffin 6 59.67 53 1 450 390 0.02
Chris Wright 10 69.10 63 0 315 300 -4.36
Christopher Hockings 4 68.75 67 0 145 205 -5.81
Craig Gardner 2 57.50 56 0 165 165 0.20
Damien Williams 10 64.80 59 0 450 570 -3.82
Daniel Verrall 4 70.75 67 0 115 135 -5.15
Edward Hesline 10 56.00 52 5 775 640 3.23
Grace Irwin 9 70.78 67 0 215 620 -10.80
Graham Vanderplank 2 82.00 81 0 25 20 999.00
Hamish Dwyer 11 60.27 55 0 635 445 2.25
Jack Shelton 8 62.63 56 0 480 430 -0.50
Jed Quinn 4 63.00 59 0 225 340 -6.02
Jem Frankcombe 5 69.20 63 0 150 100 -5.00
John Schlobohm 9 59.78 53 1 610 460 1.77
Liam Wright 11 62.09 57 1 600 510 0.25
Matt Green 10 59.20 53 3 685 530 2.38
Matthew Streat 6 79.83 73 0 105 335 -20.00
Michael Jordan 1 66.00 66 0 30 0 999.00
Nick Marshall 8 61.88 58 0 500 500 -1.22
Nick Smith 1 68.00 68 0 35 30 999.00
Nick Woodward 1 69.00 69 0 35 70 -11.00
Ollie Mundy-castle 2 56.50 56 0 185 110 4.84
Paul Spence 1 75.00 75 0 15 15 999.00
Rob Crouch 6 62.33 58 0 400 395 -1.52
Sean Gottschling 12 58.42 56 1 715 665 0.38
Tim Bickerstaff 10 65.30 61 0 445 455 -3.13
Vic Sitnikow 1 65.00 65 0 40 10 0.06
Zin Zaw 10 60.30 54 1 635 505 1.75

Handicap Data

Player Round Date Raw Score Handicap
Sean Gottschling Mar 2024 60 0.15
Daniel Verrall Apr 2024 63 -4.73
Brenton Keil Mar 2024 63 -2.39
Adrian Stepnell Jun 2022 82.0024 N/A
Adrian Stepnell Aug 2022 74.5552 -12.15
Adrian Stepnell Feb 2023 71.8912 -12.15
Aj Otom Shank May 2021 86.9104 N/A
Alex Brindle Jan 2021 56.6494 N/A
Alex Brindle Feb 2021 64.3204 N/A
Alex Brindle Mar 2021 62.7238 N/A
Alex Brindle Apr 2021 59.6242 1.35
Alex Brindle May 2021 60.3874 1.35
Alex Brindle Jun 2021 57.3814 1.35
Alex Brindle Jul 2021 65.1304 0.98
Alex Brindle Aug 2021 65.1304 0.98
Alex Brindle Sept 2021 58.8688 0.12
Alex Brindle Oct 2021 63.5182 0.37
Alex Brindle Dec 2021 59.6242 0.37
Alex Brindle Jan 2022 64.3204 -0.13
Alex Brindle Feb 2022 58.8688 -0.13
Alex Brindle Apr 2022 55.2088 0.06
Alex Brindle May 2022 61.1584 0.60
Alex Brindle Jun 2022 61.9372 0.60
Alex Brindle Jul 2022 58.1212 0.23
Alex Brindle Aug 2022 65.9482 0.48
Alex Brindle Sept 2022 59.6242 0.18
Alex Brindle Oct 2022 58.1212 -0.04
Alex Brindle Nov 2022 64.3204 0.14
Alex Brindle Jan 2023 61.1584 -0.23
Alex Brindle Feb 2023 59.6242 -0.23
Alex Brindle Mar 2023 56.6494 -0.23
Alex Brindle Apr 2023 61.1584 0.14
Alex Brindle May 2023 59.6242 0.14
Alex Brindle Jun 2023 62.7238 -0.14
Alex Brindle Jul 2023 62.7238 -0.14
Alex Brindle Sept 2023 59.6242 -0.14
Alex Brindle Nov 2023 59.6242 -0.23
Alex Brindle Dec 2023 61.9372 -0.23
Alex Brindle Jan 2024 64 -0.23
Alex Brindle Feb 2024 69 -0.23
Alex Brindle Apr 2024 69 -0.32
Alex Brindle May 2024 55 -0.88
Alex Brindle Jun 2024 61 -0.30
Alex Brindle Jul 2024 60 -0.30
Alex Brindle Aug 2024 64 -0.49
Alex Brindle Sept 2024 63 -0.49
Alex Brindle Oct 2024 64 -0.53
Alex Brindle Nov 2024 74 -0.89
Alex Brindle Dec 2024 60 -0.89
Alex Brindle Jan 2025 70 -0.77
Alex Brindle Feb 2025 56 -0.94
Alex Brindle Mar 2025 61 -0.86
Alex Brindle Apr 2025 70 -0.86
Alex Brindle May 2025 57 -1.03
Alex Brindle Jun 2025 62 -0.53
Alex Brindle Jul 2025 70 -0.53
Alex Brindle Aug 2025 66 -0.70
Alex Brindle Sept 2025 65 -0.99
Alex Brindle Oct 2025 61 -1.00
Alex Brindle Nov 2025 61 -0.88
Alex Brindle Dec 2025 62 -0.88
Alex Brindle Jan 2026 59 -0.88
Alex Brindle Feb 2026 55 -1.38
Alex Turner May 2025 80 N/A
Alexander Mercier May 2024 72 N/A
Andre Lobanov Jul 2021 62.7238 N/A
Andre Lobanov Aug 2021 62.7238 N/A
Andre Lobanov Sept 2021 63.5182 N/A
Andre Lobanov Nov 2021 65.1304 -4.72
Andre Lobanov Oct 2022 65.1304 -4.72
Andre Lobanov Apr 2023 64.3204 -4.72
Andre Lobanov May 2023 59.6242 -4.72
Andre Lobanov Jun 2023 62.7238 -3.17
Andre Lobanov Jul 2023 66.7738 -3.69
Andre Lobanov Aug 2023 65.1304 -3.69
Andre Lobanov May 2024 62 -3.69
Andre Lobanov Jun 2024 65 -3.77
Andre Lobanov Nov 2024 71 -3.77
Andre Lobanov Oct 2025 59 -3.77
Andre Lobanov Dec 2025 63 -3.21
Andrew Malcolmson Jun 2021 62.7238 N/A
Andrew Malcolmson Sept 2021 65.9482 N/A
Andrew Malcolmson Oct 2021 61.1584 N/A
Andrew Malcolmson Nov 2021 61.1584 -3.16
Andrew Malcolmson Jan 2022 61.9372 -3.16
Andrew Malcolmson Nov 2023 70.1542 -3.16
Andy Jones Jul 2024 95 N/A
Andy Jones Aug 2024 94 N/A
Andy Jones Oct 2024 88 N/A
Andy Jones Nov 2024 82 -30.00
Andy Jones Dec 2024 78 -24.00
Andy Jones Jan 2025 74 -20.00
Andy Jones Feb 2025 75 -18.00
Andy Jones Mar 2025 77 -16.50
Andy Jones Apr 2025 77 -17.33
Andy Jones Jun 2025 72 -17.33
Andy Jones Jul 2025 74 -15.67
Andy Jones Aug 2025 69 -15.75
Andy Jones Nov 2025 69 -14.25
Andy Jones Dec 2025 77 -13.00
Andy Jones Jan 2026 80 -13.60
Andy Jones Mar 2026 76 -13.60
Ari Winship Sept 2023 63.5182 N/A
Ari Winship Oct 2024 70 N/A
Atticus Ariston Jan 2021 65.9482 N/A
Atticus Ariston Feb 2021 60.3874 N/A
Atticus Ariston Mar 2021 61.9372 N/A
Atticus Ariston May 2021 61.1584 -2.39
Atticus Ariston Jun 2021 63.5182 -2.39
Atticus Ariston Jul 2021 63.5182 -2.39
Atticus Ariston Aug 2021 65.9482 -2.77
Atticus Ariston Sept 2021 55.9252 -2.77
Atticus Ariston Oct 2021 61.9372 -1.16
Atticus Ariston Nov 2021 58.8688 -1.16
Atticus Ariston Dec 2021 55.9252 -0.39
Atticus Ariston Jan 2022 53.7994 0.22
Atticus Ariston Feb 2022 55.2088 1.87
Atticus Ariston Mar 2022 61.9372 2.79
Atticus Ariston Apr 2022 55.2088 2.05
Atticus Ariston May 2022 58.8688 2.79
Atticus Ariston Jun 2022 58.1212 2.18
Atticus Ariston Jul 2022 58.1212 2.30
Atticus Ariston Aug 2022 58.1212 1.96
Atticus Ariston Sept 2022 57.3814 1.70
Atticus Ariston Nov 2022 56.6494 1.79
Atticus Ariston Dec 2022 55.2088 1.97
Atticus Ariston Jan 2023 57.3814 2.34
Atticus Ariston Feb 2023 54.5002 2.34
Atticus Ariston Mar 2023 53.1064 2.70
Atticus Ariston Apr 2023 55.9252 3.14
Atticus Ariston Jun 2023 62.7238 3.14
Atticus Ariston Jul 2023 62.7238 3.14
Atticus Ariston Aug 2023 63.5182 3.14
Atticus Ariston Sept 2023 65.1304 3.14
Atticus Ariston Oct 2023 55.2088 3.14
Atticus Ariston Dec 2023 54.5002 3.23
Atticus Ariston Jan 2024 52 3.14
Atticus Ariston Mar 2024 58 3.54
Atticus Ariston Apr 2024 56 3.54
Atticus Ariston May 2024 56 3.44
Atticus Ariston Nov 2024 58 3.44
Atticus Ariston Dec 2024 59 3.44
Atticus Ariston Jan 2025 56 3.44
Atticus Ariston Feb 2025 55 3.44
Atticus Ariston Mar 2025 55 3.57
Atticus Ariston Apr 2025 59 3.68
Atticus Ariston May 2025 61 3.59
Atticus Ariston Jun 2025 55 3.59
Atticus Ariston Dec 2025 56 3.53
Atticus Ariston Jan 2026 57 3.17
Atticus Ariston Feb 2026 51 3.16
Atticus Ariston Mar 2026 55 3.79
Ben Chenoweth Jan 2021 63.5182 N/A
Ben Couper Oct 2025 72 N/A
Ben Couper Nov 2025 64 N/A
Ben Couper Dec 2025 71 N/A
Ben Couper Feb 2026 67 -6.00
Ben Couper Mar 2026 66 -6.00
Bobby Nossiter Jun 2023 65.1304 N/A
Brady Lane Jan 2021 60.3874 N/A
Brady Williams Jan 2021 54.5002 N/A
Brady Williams Feb 2021 65.9482 N/A
Brady Williams Mar 2021 55.9252 N/A
Brady Williams May 2021 56.6494 3.50
Brady Williams Jul 2021 61.1584 3.50
Brady Williams Aug 2021 54.5002 3.50
Brady Williams Sept 2021 59.6242 3.50
Brady Williams Mar 2022 58.1212 3.50
Brady Williams Sept 2022 61.9372 3.02
Brady Williams Oct 2022 55.2088 3.02
Brady Williams Jan 2023 61.1584 3.26
Brady Williams Feb 2023 57.3814 2.97
Brady Williams Mar 2023 54.5002 2.97
Brady Williams Apr 2023 56.6494 3.32
Brady Williams May 2024 59 3.07
Brady Williams Jan 2025 54 3.07
Brenton Keil Sept 2021 76.3702 N/A
Brenton Keil Oct 2021 65.9482 N/A
Brenton Keil Nov 2021 66.7738 N/A
Brenton Keil Dec 2021 64.3204 -7.95
Brenton Keil Feb 2022 64.3204 -6.32
Brenton Keil Mar 2022 67.6072 -6.32
Brenton Keil Apr 2022 65.9482 -6.32
Brenton Keil May 2022 66.7738 -6.32
Brenton Keil Jun 2022 64.3204 -6.86
Brenton Keil Jul 2022 65.1304 -6.32
Brenton Keil Aug 2022 59.6242 -6.32
Brenton Keil Sept 2022 61.1584 -5.15
Brenton Keil Oct 2022 60.3874 -4.36
Brenton Keil Nov 2022 61.9372 -3.37
Brenton Keil Dec 2022 64.3204 -3.49
Brenton Keil Jan 2023 58.8688 -3.49
Brenton Keil Feb 2023 60.3874 -3.05
Brenton Keil Apr 2024 61 -2.77
Brenton Keil May 2024 64 -2.80
Brenton Keil Jun 2024 70 -2.80
Brenton Keil Aug 2024 59 -2.80
Brenton Keil Sept 2024 64 -2.30
Brenton Keil Oct 2024 58 -2.30
Brenton Keil Nov 2024 63 -1.80
Brenton Keil Dec 2024 58 -1.80
Brenton Keil Jan 2025 62 -1.41
Brenton Keil Feb 2025 59 -1.41
Brenton Keil Mar 2025 64 -1.16
Brenton Keil Apr 2025 66 -1.16
Brenton Keil May 2025 61 -1.16
Brenton Keil Jul 2025 63 -1.33
Brenton Keil Aug 2025 60 -1.33
Brenton Keil Sept 2025 62 -1.28
Brenton Keil Oct 2025 64 -1.28
Brenton Keil Nov 2025 68 -1.28
Brenton Keil Dec 2025 62 -1.55
Brenton Keil Jan 2026 59 -1.75
Brenton Keil Feb 2026 66 -1.38
Brenton Keil Mar 2026 63 -1.50
Brett Duffin May 2022 65.1304 N/A
Brett Duffin Jun 2022 58.1212 N/A
Brett Duffin Jul 2022 63.5182 N/A
Brett Duffin Aug 2022 60.3874 -0.12
Brett Duffin Sept 2022 60.3874 -0.12
Brett Duffin Oct 2022 61.1584 -0.12
Brett Duffin Nov 2022 61.1584 -1.25
Brett Duffin Jan 2023 62.7238 -1.25
Brett Duffin Feb 2023 60.3874 -1.63
Brett Duffin Apr 2023 61.1584 -1.63
Brett Duffin May 2023 60.3874 -1.63
Brett Duffin Jul 2023 62.7238 -1.82
Brett Duffin Aug 2023 59.6242 -1.82
Brett Duffin Sept 2023 61.1584 -1.63
Brett Duffin Nov 2023 55.9252 -1.78
Brett Duffin Dec 2023 55.9252 -0.89
Brett Duffin Apr 2024 62 -0.40
Brett Duffin Aug 2024 59 -0.40
Brett Duffin Oct 2024 61 -0.48
Brett Duffin Nov 2024 58 -0.72
Brett Duffin Jan 2025 63 -0.42
Brett Duffin Mar 2025 57 -0.42
Brett Duffin Apr 2025 64 -0.28
Brett Duffin Aug 2025 63 -0.28
Brett Duffin Oct 2025 58 -0.28
Brett Duffin Nov 2025 53 0.02
Brett Duffin Jan 2026 63 0.94
Buzz Sitnikow Dec 2022 60.3874 N/A
Cairo Frohmader Jan 2024 91 N/A
Cairo Frohmader Feb 2024 83 N/A
Cairo Frohmader Mar 2024 81 N/A
Cairo Frohmader May 2024 80 -23.00
Carlton Klerck May 2024 67 N/A
Casey Webb Feb 2026 71 N/A
Chris Stephens May 2021 69.2974 N/A
Chris Stephens Aug 2021 75.4588 N/A
Chris Stephens Feb 2022 75.4588 N/A
Chris Stephens Apr 2022 68.4484 -11.30
Chris Stephens Jun 2022 67.6072 -10.45
Chris Wright Jan 2021 63.5182 N/A
Chris Wright Feb 2021 66.7738 N/A
Chris Wright Mar 2021 62.7238 N/A
Chris Wright Apr 2021 64.3204 -4.72
Chris Wright May 2021 60.3874 -4.72
Chris Wright Jun 2021 62.7238 -2.39
Chris Wright Jul 2021 61.9372 -3.56
Chris Wright Oct 2021 65.9482 -3.16
Chris Wright Nov 2021 63.5182 -3.68
Chris Wright Dec 2021 62.7238 -3.68
Chris Wright Feb 2022 65.9482 -3.68
Chris Wright Mar 2022 64.3204 -3.94
Chris Wright Apr 2022 60.3874 -3.94
Chris Wright Feb 2023 67.6072 -3.36
Chris Wright Mar 2023 58.8688 -3.63
Chris Wright May 2023 65.1304 -2.86
Chris Wright Jun 2023 63.5182 -3.17
Chris Wright Jul 2023 63.5182 -3.17
Chris Wright Aug 2023 60.3874 -3.39
Chris Wright Sept 2023 65.1304 -3.27
Chris Wright Oct 2023 67.6072 -3.27
Chris Wright Nov 2023 61.9372 -3.27
Chris Wright Dec 2023 60.3874 -3.17
Chris Wright Feb 2024 69 -2.88
Chris Wright Mar 2024 60 -2.88
Chris Wright Jun 2024 68 -2.83
Chris Wright Jul 2024 69 -2.83
Chris Wright Sept 2024 63 -3.03
Chris Wright Oct 2024 70 -2.96
Chris Wright Mar 2025 67 -2.96
Chris Wright Apr 2025 74 -3.06
Chris Wright May 2025 68 -3.06
Chris Wright Jun 2025 66 -3.06
Chris Wright Jul 2025 69 -3.45
Chris Wright Aug 2025 63 -3.45
Chris Wright Sept 2025 81 -3.97
Chris Wright Oct 2025 65 -3.97
Chris Wright Nov 2025 68 -4.15
Chris Wright Dec 2025 70 -4.36
Chris Wright Jan 2026 69 -5.06
Chris Wright Mar 2026 63 -5.29
Christopher Hockings Jan 2021 64.3204 N/A
Christopher Hockings Feb 2021 65.9482 N/A
Christopher Hockings Mar 2021 63.5182 N/A
Christopher Hockings Apr 2021 62.7238 -5.52
Christopher Hockings May 2021 65.1304 -4.72
Christopher Hockings Jul 2021 69.2974 -4.72
Christopher Hockings Aug 2021 66.7738 -5.12
Christopher Hockings Sept 2021 64.3204 -5.12
Christopher Hockings Oct 2021 69.2974 -5.52
Christopher Hockings Nov 2021 65.1304 -5.52
Christopher Hockings Dec 2021 66.7738 -5.52
Christopher Hockings Feb 2022 64.3204 -5.72
Christopher Hockings Apr 2022 65.1304 -5.72
Christopher Hockings May 2022 68.4484 -5.72
Christopher Hockings Jul 2022 61.9372 -5.84
Christopher Hockings Aug 2022 63.5182 -5.36
Christopher Hockings Sept 2022 67.6072 -5.39
Christopher Hockings Nov 2022 65.1304 -5.39
Christopher Hockings Jan 2023 62.7238 -5.52
Christopher Hockings Sept 2023 65.1304 -5.42
Christopher Hockings Nov 2023 65.1304 -5.42
Christopher Hockings Dec 2023 61.9372 -5.52
Christopher Hockings Jan 2024 66 -5.12
Christopher Hockings Feb 2024 65 -5.33
Christopher Hockings Mar 2024 68 -5.61
Christopher Hockings Apr 2024 70 -5.61
Christopher Hockings May 2024 66 -5.61
Christopher Hockings Jul 2024 67 -5.61
Christopher Hockings Aug 2024 66 -5.71
Christopher Hockings Apr 2025 70 -5.71
Christopher Hockings Jun 2025 70 -5.71
Christopher Hockings Jul 2025 68 -5.71
Christopher Hockings Sept 2025 67 -5.81
Christopher Hockings Mar 2026 67 -5.81
Cody Dineley Feb 2024 73 N/A
Cody Dineley Mar 2024 70 N/A
Cody Dineley Apr 2024 77 N/A
Cody Dineley May 2024 67 -12.00
Connah Smith Mar 2021 71.8912 N/A
Connor Smith Jun 2022 75.4588 N/A
Craig Gardner Jul 2022 65.9482 N/A
Craig Gardner Aug 2022 58.1212 N/A
Craig Gardner Sept 2022 63.5182 N/A
Craig Gardner Dec 2022 64.3204 -0.12
Craig Gardner Jan 2023 59.6242 -0.12
Craig Gardner Apr 2023 60.3874 -0.12
Craig Gardner Jul 2023 62.7238 -0.87
Craig Gardner Aug 2023 59.6242 -0.87
Craig Gardner Sept 2023 63.5182 -1.12
Craig Gardner Dec 2023 58.8688 -1.12
Craig Gardner Jan 2024 63 -0.87
Craig Gardner May 2024 57 -1.06
Craig Gardner Sept 2024 61 -0.40
Craig Gardner Dec 2024 59 -0.40
Craig Gardner Feb 2025 56 -0.52
Craig Gardner Oct 2025 59 0.20
Damien Williams Jan 2021 65.1304 N/A
Damien Williams Mar 2021 62.7238 N/A
Damien Williams Apr 2021 77.2894 N/A
Damien Williams May 2021 61.9372 -4.72
Damien Williams Jun 2021 63.5182 -3.94
Damien Williams Aug 2021 68.4484 -3.94
Damien Williams Sept 2021 67.6072 -4.33
Damien Williams Oct 2021 65.9482 -4.33
Damien Williams Nov 2021 63.5182 -4.73
Damien Williams Dec 2021 64.3204 -4.73
Damien Williams Jan 2022 69.2974 -4.73
Damien Williams Mar 2022 61.1584 -4.92
Damien Williams Apr 2022 64.3204 -4.33
Damien Williams May 2022 65.9482 -4.33
Damien Williams Jul 2022 66.7738 -4.57
Damien Williams Aug 2022 70.1542 -4.57
Damien Williams Nov 2022 63.5182 -4.86
Damien Williams Jan 2023 69.2974 -4.73
Damien Williams Feb 2023 66.7738 -4.96
Damien Williams Mar 2023 63.5182 -5.13
Damien Williams May 2023 61.1584 -5.03
Damien Williams Jun 2023 63.5182 -4.63
Damien Williams Jul 2023 64.3204 -4.73
Damien Williams Sept 2023 63.5182 -4.73
Damien Williams Oct 2023 63.5182 -4.93
Damien Williams Nov 2023 63.5182 -4.93
Damien Williams Jan 2024 66 -4.93
Damien Williams Feb 2024 76 -4.93
Damien Williams Mar 2024 65 -4.93
Damien Williams Jul 2024 72 -4.93
Damien Williams Aug 2024 61 -4.93
Damien Williams Oct 2024 67 -4.61
Damien Williams Nov 2024 75 -4.91
Damien Williams Mar 2025 64 -4.91
Damien Williams Apr 2025 76 -4.91
Damien Williams May 2025 61 -4.91
Damien Williams Jun 2025 67 -4.59
Damien Williams Jul 2025 64 -4.59
Damien Williams Aug 2025 65 -4.59
Damien Williams Sept 2025 59 -4.59
Damien Williams Oct 2025 59 -4.03
Damien Williams Nov 2025 67 -3.76
Damien Williams Dec 2025 66 -3.82
Damien Williams Jan 2026 70 -3.82
Damien Williams Feb 2026 72 -3.88
Damien Williams Mar 2026 63 -4.06
Daniel Verrall Jul 2022 85.9132 N/A
Daniel Verrall Aug 2022 81.0442 N/A
Daniel Verrall Sept 2022 71.8912 N/A
Daniel Verrall Oct 2022 78.2164 -13.89
Daniel Verrall Nov 2022 71.8912 -13.89
Daniel Verrall Feb 2023 65.1304 -13.89
Daniel Verrall Mar 2023 65.1304 -10.51
Daniel Verrall May 2023 61.9372 -7.13
Daniel Verrall Jul 2023 62.7238 -6.07
Daniel Verrall Aug 2023 65.1304 -5.26
Daniel Verrall Sept 2023 64.3204 -5.26
Daniel Verrall Nov 2023 65.9482 -5.53
Daniel Verrall Dec 2023 61.9372 -5.53
Daniel Verrall May 2024 68 -4.78
Daniel Verrall Jun 2024 61 -4.78
Daniel Verrall Jul 2024 72 -4.49
Daniel Verrall Nov 2024 66 -4.49
Daniel Verrall Mar 2025 67 -4.86
Daniel Verrall Apr 2025 71 -5.15
Daniel Verrall Sept 2025 71 -5.15
Daniel Verrall Oct 2025 74 -5.15
Daryl Williams Sept 2021 75.4588 N/A
Dave Parsons Jun 2024 63 N/A
Dave Van T Veld May 2021 71.8912 N/A
Dave Van T Veld Aug 2021 71.0188 N/A
Dave Van T Veld Sept 2021 65.9482 N/A
Dave Van T Veld Oct 2021 73.6594 -7.95
Dave Van T Veld Nov 2021 69.2974 -7.95
Dave Van T Veld Dec 2021 65.1304 -7.95
Dave Van T Veld Jan 2022 65.1304 -7.54
Dave Van T Veld Feb 2022 65.9482 -7.13
Dave Van T Veld Mar 2022 69.2974 -7.40
Dave Van T Veld Apr 2022 65.1304 -7.40
Dave Van T Veld May 2022 62.7238 -7.13
Dave Van T Veld Jun 2022 63.5182 -6.53
Dave Van T Veld Jul 2022 60.3874 -6.13
Dave Van T Veld Sept 2022 65.9482 -4.94
Dave Van T Veld Oct 2022 65.9482 -5.38
Dave Van T Veld Nov 2022 65.1304 -5.38
Dave Van T Veld Dec 2022 67.6072 -5.67
Dave Van T Veld Jan 2023 62.7238 -5.67
Dave Van T Veld Feb 2023 66.7738 -5.53
Dave Van T Veld Mar 2023 65.1304 -5.73
Dave Van T Veld Apr 2023 65.9482 -5.73
Dave Van T Veld May 2023 65.9482 -5.73
Dave Van T Veld Jun 2023 63.5182 -5.73
Dave Van T Veld Jul 2023 63.5182 -5.53
Dave Van T Veld Aug 2023 63.5182 -5.33
Dave Van T Veld Sept 2023 62.7238 -5.13
Dave Van T Veld Oct 2023 66.7738 -4.83
Dave Van T Veld Dec 2023 65.1304 -4.83
Dave Van T Veld Jan 2024 67 -4.83
Dave Van T Veld Feb 2024 63 -4.83
Dave Van T Veld Mar 2024 76 -4.76
Dave Van T Veld Apr 2024 64 -4.86
Dave Van T Veld May 2024 69 -4.92
Dave Van T Veld Jun 2024 68 -5.52
Dave Van T Veld Jul 2024 64 -5.52
Dave Van T Veld Aug 2024 68 -5.38
Dave Van T Veld Sept 2024 68 -5.38
Dave Van T Veld Oct 2024 65 -5.38
Dave Van T Veld Dec 2024 69 -5.66
David Parsons Feb 2023 63.5182 N/A
David Witzke Feb 2021 69.2974 N/A
David Witzke Mar 2021 76.3702 N/A
David Witzke Apr 2021 71.0188 N/A
David Witzke Mar 2022 69.2974 -11.30
Dylan Williams Mar 2021 71.8912 N/A
Dylan Williams Sept 2021 61.9372 N/A
Edward Hesline Jan 2021 57.3814 N/A
Edward Hesline Feb 2021 62.7238 N/A
Edward Hesline Mar 2021 65.9482 N/A
Edward Hesline May 2021 59.6242 0.62
Edward Hesline Jun 2021 58.8688 0.62
Edward Hesline Jul 2021 57.3814 0.62
Edward Hesline Aug 2021 61.1584 0.62
Edward Hesline Sept 2021 61.1584 0.62
Edward Hesline Oct 2021 57.3814 0.12
Edward Hesline Dec 2021 58.1212 0.62
Edward Hesline Jan 2022 58.8688 0.62
Edward Hesline Feb 2022 58.8688 0.43
Edward Hesline Mar 2022 60.3874 0.43
Edward Hesline Apr 2022 58.1212 0.43
Edward Hesline May 2022 61.1584 0.32
Edward Hesline Jun 2022 58.1212 0.32
Edward Hesline Aug 2022 57.3814 0.25
Edward Hesline Oct 2022 57.3814 0.37
Edward Hesline Nov 2022 59.6242 0.41
Edward Hesline Dec 2022 58.8688 0.34
Edward Hesline Jan 2023 59.6242 0.34
Edward Hesline Feb 2023 60.3874 0.16
Edward Hesline Mar 2023 55.2088 0.16
Edward Hesline Apr 2023 60.3874 0.61
Edward Hesline May 2023 60.3874 0.61
Edward Hesline Aug 2023 60.3874 0.61
Edward Hesline Sept 2023 61.1584 0.43
Edward Hesline Dec 2023 55.9252 0.43
Edward Hesline Apr 2024 56 0.79
Edward Hesline Jun 2024 56 0.97
Edward Hesline Aug 2024 56 1.23
Edward Hesline Oct 2024 56 1.50
Edward Hesline Nov 2024 58 1.76
Edward Hesline Jan 2025 60 1.76
Edward Hesline Feb 2025 52 1.76
Edward Hesline Mar 2025 54 2.44
Edward Hesline Apr 2025 58 2.86
Edward Hesline May 2025 56 2.86
Edward Hesline Jun 2025 57 2.86
Edward Hesline Aug 2025 58 2.86
Edward Hesline Sept 2025 53 2.86
Edward Hesline Oct 2025 57 3.23
Edward Hesline Dec 2025 55 3.23
Edward Hesline Feb 2026 60 3.26
Edward Hesline Mar 2026 54 3.26
Edward Lancaster Jun 2021 66.7738 N/A
Edward Lancaster Feb 2023 60.3874 N/A
Emma Dwyer Sept 2021 85.9132 N/A
Emma Dwyer Apr 2022 87.9154 N/A
Emma Dwyer Feb 2026 81 N/A
